Evaluation Ratio:
| Courses | Internal Assessment | End Semester |
| Theory | 30 | 70 |
(a) Letter Grades and Grade Points (GP)
Based on the semester performance, each student is awarded a final letter grade at the end of the semester in each Course. The letter grades and the corresponding grade points are as follows:
| Grade | Grade Points |
| O | 10 |
| A+ | 9 |
| A | 8 |
| B+ | 7 |
| B | 6 |
| C | 5 |
| P | 4 |
| F | 0 (Fail Grade) |
| Ab | Absent |
(b) A student is considered to have completed a Course successfully or achieved a pass grade and earned the credits if he / she secure a letter grade other than “F” or “Ab” in that Course. A letter grade “F” or “Ab” in any Course implies a failure in that Course.
(c) A Course successfully completed cannot be repeated.
| Letter Grade | Grade Points | Range of Total Marks |
| O (Outstanding) | 10 | 91 – 100 |
| A+ (Excellent) | 9 | 81 – 90 |
| A (Very Good) | 8 | 71 – 80 |
| B+ (Good) | 7 | 61 – 70 |
| B (Above Average) | 6 | 51 – 60 |
| C (Average) | 5 | 41 – 50 |
| P (Pass) | 4 | 40 |
| F (Fail) | 0 | 40 Failure due to Insufficient marks in the course |
| Ab (Absent) | 0 | Failure due to non-appearance in the examination |
A Student shall be declared to be eligible for the award of the Degree provided if,